Social-intelligence-emotional-quotient-questionnaire
提供:Dev Guides
感情指数アンケート
この自己評価アンケートは、あなたの主要な感情的知性の特徴と感情的指数を見つけることに従事するように設計されています。 このアンケートを試みるときは、できるだけ感情的に中立になるようにしてください。回答の選択は、質問に回答するときの気分に応じて変わります。
- *スコア1 * =ステートメントはあなたに適用されることはありません。
- *スコア3 * =ステートメントはときどきリンゴになります。
- *スコア5 * =ステートメントは常にあなたに適用されます。
S.I. | Statements to Consider | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1. | I immediately know when I become angry. | |||||
2. | I can handle bad situations fast. | |||||
3. | I am self-motivating. | |||||
4. | I see the problem someone faces from his point of view. | |||||
5. | I have good listening skills. | |||||
6. | I know when I am in a good mood. | |||||
7. | I have a control on my emotions. | |||||
8. | I can prioritize between a set of important tasks. | |||||
9. | I easily empathize with others when I listen to their issues. | |||||
10. | I always let other complete their sentences before I speak. | |||||
11. | I like knowing new people and making new friends. | |||||
12. | I realize when I am feeling stress. | |||||
13. | Others find it difficult to know my mood. | |||||
14. | I am good at meeting deadlines. | |||||
15. | I immediately know when someone is unhappy with me. | |||||
16. | I am good at meeting with different type of people. | |||||
17. | I can recognize my emotions. | |||||
18. | I rarely lose my temper when dealing with difficult people. | |||||
19. | I always utilize time. | |||||
20. | I can tell when people are not getting along well. | |||||
21. | I like interacting with people and talking to them. | |||||
22. | I can know when and why I am anxious. | |||||
23. | I don’t get annoyed with difficult people. | |||||
24. | I do not give ambiguous messages or signals. | |||||
25. | I realize when people start being unreasonable with me. | |||||
26. | I realize when I am being difficult. | |||||
27. | I can change my mood when I want to. | |||||
28. | I always do the most difficult work first. | |||||
29. | I realize that people will have different working styles. | |||||
30. | I need interesting colleagues to make my job interesting. | |||||
31. | I always like to be aware of my emotions. | |||||
32. | I don’t let stressful situations affect me or my work. | |||||
33. | I like bigger rewards later compared to small, instant ones. | |||||
34. | I realize immediately if I am being unreasonable. | |||||
35. | I like to ask questions to people to understand them. | |||||
36. | I speak out if someone has upset or annoyed me. | |||||
37. | I rarely worry about life or work. | |||||
38. | I believe in instant action. | |||||
39. | I realize the reasons behind my action hurting people. | |||||
40. | I look at working with difficult people as a challenge. | |||||
41. | I can quickly control and manage my anger. | |||||
42. | I can suppress my emotions as per my will. | |||||
43. | I can motivate myself for better things while struggling. | |||||
44. | I can understand things people are trying to tell me. | |||||
45. | I am good at ending differences with others. | |||||
46. | I can describe things that make me happy. | |||||
47. | Others don’t realize how I am feeling. | |||||
48. | Getting motivated has made me successful. | |||||
49. | I always know the reason that started the disagreement. | |||||
50. | I build strong relationships with those I work with. |
次の表では、その特定の質問番号に対して自分で与えたスコアを記録する必要があります。 たとえば、ステートメント番号1に応答して与えたスコアが5だった場合、1の横に5と書きます。 表を完成させ、表の最後で各列の合計を集計します。
自己認識
感情を扱う
セルフモチベーション
共感を使う
レジリエンスの練習
スコア
スコア
スコア
スコア
スコア
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
合計
合計
合計
合計
合計
- *スコアが35-50の場合*このエリアはあなたの強さです
- {ブランク}
- *スコアが18〜34の場合*この分野で改善する必要があります。
- {ブランク}
- *スコアが0〜17の場合*すぐに注意する必要があります。
- {ブランク}